Tax the Rich List 2026
A 2% wealth tax on just the UK’s 15 richest families could cut household energy bills by an average of £150 a year. Why isn't the government taxing the richest to help people who are struggling to pay the bills?
Sunday Times Rich List 2026
| Rank | Name | Wealth | 2% annual wealth tax could raise | |
|---|---|---|---|---|
| 1 | Sanjay and Dheeraj Hinduja and family | £38 billion | £759.80 million | |
| 2 | David and Simon Reuben and family | £27.971 billion | £559.22 million | |
| 3 | Sir Leonard Blavatnik | £26.852 billion | £536.84 million | |
| 4 | Idan Ofer | £24.481 billion | £489.42 million | |
| 5 | Guy, George, Alannah and Galen Weston and family | £18.939 billion | £378.58 million | |
| 6 | Christopher Harborne | £18.177 billion | £363.34 million | |
| 7 | Nik Storonsky | £16.411 billion | £328.02 million | |
| 8 | Alex Gerko | £16.006 billion | £319.92 million | |
| 9 | Sir Jim Ratcliffe | £15.194 billion | £303.68 million | |
| 10 | Igor and Dmitry Bukhman | £14.26 billion | £285.00 million | |
| 11 | Kirsten and Jorn Rausing | £12.6 billion | £251.80 million | |
| 12 | Michael Platt | £12.481 billion | £249.42 million | |
| 13 | Sir James Dyson and family | £12 billion | £239.80 million | |
| 14 | Lord Bamford and family | £10.318 billion | £206.16 million | |
| 15 | Charlene de Carvalho-Heineken and Michel de Carvalho | £10.215 billion | £204.10 million | |
| 16 | Barnaby and Merlin Swire and family | £9.736 billion | £194.52 million | |
| 17 | Denise, John and Peter Coates | £9.728 billion | £194.36 million | |
| 18 | The Duke of Westminster and the Grosvenor family | £9.677 billion | £193.34 million | |
| 19= | Moshe Kantor | £8.888 billion | £177.56 million | |
| 19= | Marit, Lisbet, Dame Sigrid and Sir Hans Rausing | £8.888 billion | £177.56 million | |
| 21 | Stephen Rubin and family | £8.75 billion | £174.80 million | |
| 22 | Sir Chris Hohn | £8.556 billion | £170.92 million | |
| 23 | Anders Holch Povlsen | £8.287 billion | £165.54 million | |
| 24 | Daniel Kretinsky | £8.185 billion | £163.50 million | |
| 25 | Carrie and François Perrodo and family | £8.074 billion | £161.28 million | |
| 26 | Tom Morris and family | £8.061 billion | £161.02 million | |
| 27 | Ben and Adam Keswick and family | £6.755 billion | £134.90 million | |
| 28 | Sri Prakash Lohia | £6.444 billion | £128.68 million | |
| 29 | Earl Cadogan and family | £6.418 billion | £128.16 million | |
| 30 | Hilton Schlosberg | £6.36 billion | £127.00 million | |
| 31 | Joe Lewis | £5.83 billion | £116.40 million | |
| 32 | Ian and Richard Livingstone | £5.686 billion | £113.52 million | |
| 33 | Leonie Schroder and Claire Fitzalan Howard and family | £5.611 billion | £112.02 million | |
| 34 | Sir Michael Moritz and Harriet Heyman | £5.481 billion | £109.42 million | |
| 35= | Navin Engineer and family | £5 billion | £99.80 million | |
| 35= | Mohsin and Zuber Issa | £5 billion | £99.80 million | |
| 37 | Mark Scheinberg | £4.889 billion | £97.58 million | |
| 38 | Andy Currie | £4.762 billion | £95.04 million | |
| 39 | Glenn Gordon and family | £4.745 billion | £94.70 million | |
| 40 | John Reece | £4.744 billion | £94.68 million | |
| 41 | Alki David and the Leventis family | £4.587 billion | £91.54 million | |
| 42 | Sir Anwar Pervez and family | £4.159 billion | £82.98 million | |
| 43 | Anil Agarwal | £3.852 billion | £76.84 million | |
| 44 | Laurence and François Graff | £3.75 billion | £74.80 million | |
| 45 | Eddie and Sol Zakay | £3.7 billion | £73.80 million | |
| 46 | Fred and Peter Done | £3.612 billion | £72.04 million | |
| 47 | Mark Pears and family | £3.451 billion | £68.82 million | |
| 48 | Mike Ashley | £3.437 billion | £68.54 million | |
| 49 | Baron Howard de Walden and family | £3.357 billion | £66.94 million | |
| 50 | Alan Parker and family | £3.29 billion | £65.60 million | |
| 51 | Clive Calder | £3.25 billion | £64.80 million | |
| 52 | Sammy Tak Lee and family | £3.111 billion | £62.02 million | |
| 53 | John Bloor | £3.11 billion | £62.00 million | |
| 54 | Sir Dennis and Lady Gillings | £3.095 billion | £61.70 million | |
| 55 | Chris Rokos | £3 billion | £59.80 million | |
| 56 | Ben Lewis and family | £2.851 billion | £56.82 million | |
| 57 | Maritsa Lazari and family | £2.8 billion | £55.80 million | |
| 58 | Alejandro Santo Domingo and Lady Charlotte Wellesley | £2.741 billion | £54.62 million | |
| 59 | John Christodoulou | £2.7 billion | £53.80 million | |
| 60= | Chris and Sarah Dawson | £2.65 billion | £52.80 million | |
| 60= | Inna Gudavadze | £2.65 billion | £52.80 million | |
| 62 | Simon, Bobby and Robin Arora | £2.554 billion | £50.88 million | |
| 63 | Benzion Freshwater and family | £2.547 billion | £50.74 million | |
| 64 | Jean-François Decaux and family | £2.5 billion | £49.80 million | |
| 65= | Warren Stephens | £2.444 billion | £48.68 million | |
| 65= | Alan Howard | £2.444 billion | £48.68 million | |
| 67 | Sir Richard Branson and family | £2.4 billion | £47.80 million | |
| 68 | Peter Hargreaves | £2.325 billion | £46.30 million | |
| 69 | John Gore | £2.25 billion | £44.80 million | |
| 70 | Henry Moser and family | £2.178 billion | £43.36 million | |
| 71 | Tony Langley | £2.144 billion | £42.68 million | |
| 72 | Lord Choudrey and family | £2.14 billion | £42.60 million | |
| 73 | Geoffrey Warren | £2.1 billion | £41.80 million | |
| 74 | Georg and Emily von Opel | £2.083 billion | £41.46 million | |
| 75 | Simon Nixon | £2.05 billion | £40.80 million | |
| 76 | Viscount Rothermere and family | £2.05 billion | £40.80 million | |
| 77 | Ranjit and Baljinder Boparan and family | £2.03 billion | £40.40 million | |
| 78 | Lord Hintze | £2.026 billion | £40.32 million | |
| 79= | Bernie Ecclestone and family | £2 billion | £39.80 million | |
| 79= | Jeremy Coller | £2 billion | £39.80 million | |
| 79= | Farhad Moshiri | £2 billion | £39.80 million | |
| 82 | Alex Beard | £1.93 billion | £38.40 million | |
| 83 | Andrey Andreev | £1.926 billion | £38.32 million | |
| 84 | Viscount Portman and family | £1.9 billion | £37.80 million | |
| 85 | Sir Ian Wood and family | £1.876 billion | £37.32 million | |
| 86= | Suneil Setiya | £1.86 billion | £37.00 million | |
| 86= | Greg Skinner | £1.86 billion | £37.00 million | |
| 88 | Mark and Lindy O'Hare | £1.836 billion | £36.52 million | |
| 89 | Kristo Kaarmann | £1.806 billion | £35.92 million | |
| 90 | Peter Harris and family | £1.787 billion | £35.54 million | |
| 91 | Stefan Olsson | £1.778 billion | £35.36 million | |
| 92 | Jonas and Mathias Kamprad | £1.777 billion | £35.34 million | |
| 93 | Sir Will Adderley and family | £1.754 billion | £34.88 million | |
| 94 | Richard Caring | £1.75 billion | £34.80 million | |
| 95 | Lady (Philomena) Clark and family | £1.733 billion | £34.46 million | |
| 96 | James and John Martin and family | £1.73 billion | £34.40 million | |
| 97 | Surinder Arora and family | £1.7 billion | £33.80 million | |
| 98 | Michael Flacks | £1.681 billion | £33.42 million | |
| 99 | Caspar MacDonald-Hall and family | £1.654 billion | £32.88 million | |
| 100= | Strive Masiyiwa | £1.63 billion | £32.40 million | |
| 100= | Jim and Sally Thompson | £1.63 billion | £32.40 million | |
| 102 | Sir Stelios Haji-Ioannou and family | £1.628 billion | £32.36 million | |
| 103 | Sunder Genomal and family | £1.607 billion | £31.94 million | |
| 104 | John Caudwell | £1.569 billion | £31.18 million | |
| 105 | Adam Fleming and family | £1.559 billion | £30.98 million | |
| 106 | Sir Gerald Ronson and family | £1.552 billion | £30.84 million | |
| 107 | Vlad Yatsenko | £1.547 billion | £30.74 million | |
| 108 | Lord Ashcroft and family | £1.507 billion | £29.94 million | |
| 109 | John Whittaker and family | £1.5 billion | £29.80 million | |
| 110 | Poju and Anita Zabludowicz | £1.495 billion | £29.70 million | |
| 111 | Robert Miller and Princess Marie-Chantal and family | £1.481 billion | £29.42 million | |
| 112 | Sandy and James Easdale | £1.47 billion | £29.20 million | |
| 113= | Andrew Law | £1.45 billion | £28.80 million | |
| 113= | Niklas Zennstrom | £1.45 billion | £28.80 million | |
| 115 | Jon Hunt | £1.447 billion | £28.74 million | |
| 116 | Peter Jones and family | £1.432 billion | £28.44 million | |
| 117 | Douglas and Dame Mary Perkins and family | £1.409 billion | £27.98 million | |
| 118 | Sir Cameron Mackintosh | £1.4 billion | £27.80 million | |
| 119 | Christopher Thomson and family | £1.384 billion | £27.48 million | |
| 120 | Richard Desmond | £1.363 billion | £27.06 million | |
| 121 | The Shepherd family | £1.35 billion | £26.80 million | |
| 122 | Sir Tony Gallagher | £1.345 billion | £26.70 million | |
| 123= | Piotr Dabkowski | £1.333 billion | £26.46 million | |
| 123= | Mati Staniszewski | £1.333 billion | £26.46 million | |
| 125 | Sir Terry Matthews | £1.33 billion | £26.40 million | |
| 126 | Gary Lubner | £1.3 billion | £25.80 million | |
| 127 | John Murphy and family | £1.292 billion | £25.64 million | |
| 128 | Peter Stephenson and family | £1.266 billion | £25.12 million | |
| 129 | Jasminder Singh and family | £1.265 billion | £25.10 million | |
| 130 | Anna Margaret Smedvig, Julia Smedvig Hagland and family | £1.253 billion | £24.86 million | |
| 131 | Steve Lansdown | £1.25 billion | £24.80 million | |
| 132 | Nadhmi Auchi | £1.247 billion | £24.74 million | |
| 133 | Christoph Henkel and family | £1.234 billion | £24.48 million | |
| 134 | Yan Huo | £1.225 billion | £24.30 million | |
| 135 | Charles Cayzer and family | £1.222 billion | £24.24 million | |
| 136 | Mark Coombs | £1.221 billion | £24.22 million | |
| 137 | John Armitage | £1.22 billion | £24.20 million | |
| 138 | Sir Rocco Forte and Olga Polizzi and family | £1.204 billion | £23.88 million | |
| 139= | Lord Grantchester | £1.2 billion | £23.80 million | |
| 139= | Elisabeth Murdoch | £1.2 billion | £23.80 million | |
| 141 | David and Victoria Beckham | £1.185 billion | £23.50 million | |
| 142 | Lord and Lady Cruddas | £1.156 billion | £22.92 million | |
| 143= | Lord Kirkham and family | £1.14 billion | £22.60 million | |
| 143= | Helene and Marianne Odfjell and family | £1.14 billion | £22.60 million | |
| 145 | Lord Spencer of Alresford | £1.139 billion | £22.58 million | |
| 146 | Lord Sugar | £1.138 billion | £22.56 million | |
| 147 | Howard Shore | £1.125 billion | £22.30 million | |
| 148 | Henning Conle and family | £1.119 billion | £22.18 million | |
| 149= | Eugene Shvidler | £1.1 billion | £21.80 million | |
| 149= | David Sullivan and family | £1.1 billion | £21.80 million | |
| 151 | Paul Hamilton | £1.081 billion | £21.42 million | |
| 152 | Sir Paul and Lady (Nancy) McCartney | £1.055 billion | £20.90 million | |
| 153 | Sir Peter, James and Steve Rigby | £1.041 billion | £20.62 million | |
| 154 | Barry and Eddie Hearn | £1.035 billion | £20.50 million | |
| 155 | Roy Richardson and family | £1.03 billion | £20.40 million | |
| 156 | Ursula and Till Bechtolsheimer and family | £1.02 billion | £20.20 million | |
| 157 | Sir Roger and Peter De Haan | £1.009 billion | £19.98 million | |
| 158 | Paul Coulson and family | £996 million | £19.72 million | |
| 159 | JK Rowling | £975 million | £19.30 million | |
| 160 | Matthew Riley | £957 million | £18.94 million | |
| 161= | Sir Paul Marshall | £950 million | £18.80 million | |
| 161= | Taavet Hinrikus | £950 million | £18.80 million | |
| 161= | Ian Wace | £950 million | £18.80 million | |
| 164 | Luke and Brian Comer | £946 million | £18.72 million | |
| 165= | Henry Engelhardt and Diane Briere de l'Isle | £935 million | £18.50 million | |
| 165= | Steve Morgan | £935 million | £18.50 million | |
| 167= | Mark Dixon | £931 million | £18.42 million | |
| 167= | Charles Gallagher and family | £931 million | £18.42 million | |
| 167= | The Sir Ken Morrison family | £931 million | £18.42 million | |
| 170 | John Jakes | £926 million | £18.32 million | |
| 171 | Philip Gabriel and family | £922 million | £18.24 million | |
| 172 | The Duke of Devonshire | £915 million | £18.10 million | |
| 173 | Peter Kelly | £913 million | £18.06 million | |
| 174 | Sir Philip and Lady Green | £905 million | £17.90 million | |
| 175 | Patricia Thompson and family | £902 million | £17.84 million | |
| 176 | Malcolm Healey and family | £901 million | £17.82 million | |
| 177 | Christopher Whiteside | £900 million | £17.80 million | |
| 178 | Lady Ballyedmond and family | £898 million | £17.76 million | |
| 179 | Lord Edmiston | £897 million | £17.74 million | |
| 180 | Tom Sandell | £889 million | £17.58 million | |
| 181 | The Duke of Bedford | £882 million | £17.44 million | |
| 182 | Sir Brian Souter and Dame Ann Gloag | £878 million | £17.36 million | |
| 183= | Bill, Will and Richard Ainscough | £877 million | £17.34 million | |
| 183= | The Kirkland family | £877 million | £17.34 million | |
| 185 | Chris Sheppard and family | £869 million | £17.18 million | |
| 186 | Edoardo Mercadante | £846 million | £16.72 million | |
| 187 | Andy Hill and family | £845 million | £16.70 million | |
| 188 | Sir Mo Ibrahim | £815 million | £16.10 million | |
| 189 | Tim and Kit Kemp | £810 million | £16.00 million | |
| 190 | The Earl of Iveagh and the Guinness family | £807 million | £15.94 million | |
| 191= | Sir Charles Dunstone | £800 million | £15.80 million | |
| 191= | Ben Francis | £800 million | £15.80 million | |
| 191= | Michael Tabor and family | £800 million | £15.80 million | |
| 194 | Daren Whitaker | £797 million | £15.74 million | |
| 195 | Sir Peter Wood | £795 million | £15.70 million | |
| 196 | Manfred Gorvy and family | £789 million | £15.58 million | |
| 197 | William Lloyd and family | £782 million | £15.44 million | |
| 198 | Ruth Parasol and family | £780 million | £15.40 million | |
| 199= | Tony Bloom | £779 million | £15.38 million | |
| 199= | Oliver and Alexander Kent-Braham | £779 million | £15.38 million | |
| 201= | Tim Knowles | £775 million | £15.30 million | |
| 201= | Paul Sykes | £775 million | £15.30 million | |
| 203 | Mike Danson | £772 million | £15.24 million | |
| 204 | Michael Loughran and family | £770 million | £15.20 million | |
| 205 | Jonathan Warburton and family | £762 million | £15.04 million | |
| 206 | John Coulter and Ann Jones | £754 million | £14.88 million | |
| 207 | Donald Mackenzie | £750 million | £14.80 million | |
| 208 | Thor Bjorgolfsson | £741 million | £14.62 million | |
| 209 | Lord Vestey and family | £739 million | £14.58 million | |
| 210 | Richard Harpin and family | £735 million | £14.50 million | |
| 211 | Laurent Cadji | £733 million | £14.46 million | |
| 212 | Graham King | £726 million | £14.32 million | |
| 213 | Lord Laidlaw | £725 million | £14.30 million | |
| 214= | Sir Lloyd Dorfman and family | £721 million | £14.22 million | |
| 214= | Bhupendra Kansagra and family | £721 million | £14.22 million | |
| 216 | Freddie Linnett and the Murphy family | £720 million | £14.20 million | |
| 217 | Martin Hughes | £718 million | £14.16 million | |
| 218= | Robert and William Barnett and family | £715 million | £14.10 million | |
| 218= | Kirsty Bertarelli | £715 million | £14.10 million | |
| 220 | Alastair and Michael Powell | £713 million | £14.06 million | |
| 221= | Paul Day and family | £700 million | £13.80 million | |
| 221= | Sir Tom Hunter | £700 million | £13.80 million | |
| 221= | Mike Jatania and family | £700 million | £13.80 million | |
| 221= | May Makhzoumi and family | £700 million | £13.80 million | |
| 225 | Fawn and India Rose James and family | £689 million | £13.58 million | |
| 226 | Thomas Hartland-Mackie | £684 million | £13.48 million | |
| 227= | James Benamor | £683 million | £13.46 million | |
| 227= | David Wilson and family | £683 million | £13.46 million | |
| 229 | Jon and Susie Seaton | £681 million | £13.42 million | |
| 230 | The King | £680 million | £13.40 million | |
| 231 | Matt and Jodie Moulding | £675 million | £13.30 million | |
| 232 | Dame Margaret and Helen Barbour | £674 million | £13.28 million | |
| 233 | Nigel Spokes and family | £663 million | £13.06 million | |
| 234 | Christopher Moran | £658 million | £12.96 million | |
| 235 | Bill Holmes and family | £630 million | £12.40 million | |
| 236 | Lord Iliffe and family | £622 million | £12.24 million | |
| 237 | Leo Noé and family | £610 million | £12.00 million | |
| 238 | Paddy McNally | £600 million | £11.80 million | |
| 239 | Will Roseff | £591 million | £11.62 million | |
| 240 | Michael Shanly | £590 million | £11.60 million | |
| 241 | Alex Kendall | £583 million | £11.46 million | |
| 242 | Philip Meeson | £579 million | £11.38 million | |
| 243 | Herman Narula | £578 million | £11.36 million | |
| 244 | Mahmud Kamani and family | £576 million | £11.32 million | |
| 245 | Tom Bruce-Jones and family | £573 million | £11.26 million | |
| 246 | Andrew Nisbet and family | £572 million | £11.24 million | |
| 247 | The Hoare family | £571 million | £11.22 million | |
| 248 | Rishi Sunak and Akshata Murty | £563 million | £11.06 million | |
| 249 | Andy Bell | £553 million | £10.86 million | |
| 250= | Joe Hemani | £550 million | £10.80 million | |
| 250= | David Pearlman | £550 million | £10.80 million | |
| 252 | The Duke of Northumberland and family | £544 million | £10.68 million | |
| 253 | The Gibbon family | £542 million | £10.64 million | |
| 254 | Chrissie Rucker and Nick Wheeler | £540 million | £10.60 million | |
| 255 | Tej Lalvani and family | £525 million | £10.30 million | |
| 256 | Timothy Goodwin and family | £524 million | £10.28 million | |
| 257 | Dame Marit Mohn Westlake | £520 million | £10.20 million | |
| 258 | Lawrence Tomlinson | £519 million | £10.18 million | |
| 259 | Julian Dunkerton and Jade Holland Cooper | £518 million | £10.16 million | |
| 260 | Lord Lloyd-Webber | £516 million | £10.12 million | |
| 261 | Richard Smith and family | £513 million | £10.06 million | |
| 262 | Martin Kissinger | £511 million | £10.02 million | |
| 263 | Michael Clarke and family | £510 million | £10.00 million | |
| 264 | John Deer | £509 million | £9.98 million | |
| 265 | Charlotte Townshend | £507 million | £9.94 million | |
| 266 | Nick Capstick-Dale | £505 million | £9.90 million | |
| 267 | Steve Parkin | £503 million | £9.86 million | |
| 268= | Masao Asai | £500 million | £9.80 million | |
| 268= | Greg Jackson | £500 million | £9.80 million | |
| 268= | Ross Turner | £500 million | £9.80 million | |
| 271 | Roderick Evans and family | £497 million | £9.74 million | |
| 272 | Graeme and Yvonne Brooks | £491 million | £9.62 million | |
| 273 | Dame Irene Hays and family | £488 million | £9.56 million | |
| 274 | Gordon Sanders and family | £485 million | £9.50 million | |
| 275 | Chris Oglesby and family | £483 million | £9.46 million | |
| 277 | Sir Elton John | £480 million | £9.40 million | |
| 278 | Sir David Harding | £477 million | £9.34 million | |
| 278 | Mark Fenwick and family | £464 million | £9.08 million | |
| 279 | Berish Berger and family | £463 million | £9.06 million | |
| 280 | Eoin McCann and family | £462 million | £9.04 million | |
| 281= | Iris Gibbor and family | £461 million | £9.02 million | |
| 281= | Lord Sainsbury of Turville | £461 million | £9.02 million | |
| 283 | Sir John Timpson and family | £460 million | £9.00 million | |
| 284= | Barbara Broccoli and Michael G Wilson | £450 million | £8.80 million | |
| 284= | Sir Mick Jagger | £450 million | £8.80 million | |
| 284= | Keith Richards | £450 million | £8.80 million | |
| 287 | Tom and Ruth Chapman | £445 million | £8.70 million | |
| 288 | Tony Matharu | £444 million | £8.68 million | |
| 289 | Dai and Richard Walters | £441 million | £8.62 million | |
| 290 | Ross McMahon and family | £438 million | £8.56 million | |
| 291= | Iain Anderson and family | £437 million | £8.54 million | |
| 291= | Sir Lindsay Owen-Jones | £437 million | £8.54 million | |
| 293 | Mark Creasy | £436 million | £8.52 million | |
| 294 | Sir Lewis Hamilton | £435 million | £8.50 million | |
| 295 | Jeff Smith | £434 million | £8.48 million | |
| 296 | Sir Michael Gooley | £433 million | £8.46 million | |
| 297 | Simon Cowell | £430 million | £8.40 million | |
| 298 | Terry Bramall and family | £429 million | £8.38 million | |
| 299 | Alex Langsam | £428 million | £8.36 million | |
| 300 | Andrew Killingsworth | £425 million | £8.30 million | |
| 301 | Sir Malcolm and Lord Walker of Broxton | £424 million | £8.28 million | |
| 302 | Flure Grossart and family | £419 million | £8.18 million | |
| 303 | Paul and Johnny Caddick | £416 million | £8.12 million | |
| 304= | Jeremy Hitchins and family | £415 million | £8.10 million | |
| 304= | James Stephens | £415 million | £8.10 million | |
| 306= | Ed Sheeran | £410 million | £8.00 million | |
| 306= | Riccardo Zacconi | £410 million | £8.00 million | |
| 308 | Mark Hunter | £406 million | £7.92 million | |
| 309 | Chris Woolridge and family | £406 million | £7.92 million | |
| 310 | Sam and Dan Houser | £405 million | £7.90 million | |
| 311 | Richard Dick and family | £404 million | £7.88 million | |
| 312 | Sir Matthew Vaughn and Claudia Schiffer | £403 million | £7.86 million | |
| 313 | John Guthrie and family | £402 million | £7.84 million | |
| 314= | Emily Eavis and family | £400 million | £7.80 million | |
| 314= | Andrew Staley | £400 million | £7.80 million | |
| 316 | Stephen Griggs and family | £398 million | £7.76 million | |
| 317 | Andrei Borodin and Tatiana Korsakova | £394 million | £7.68 million | |
| 318 | Emma Hindle and family | £391 million | £7.62 million | |
| 319 | John Kelly and family | £389 million | £7.58 million | |
| 320 | Stephen Turner | £388 million | £7.56 million | |
| 321 | David Clowes and family | £385 million | £7.50 million | |
| 322 | Martin, Patrick and Paul Flannery and family | £384 million | £7.48 million | |
| 323 | Eric Gadsden and family | £382 million | £7.44 million | |
| 324 | Mark and Neil Radcliffe | £377 million | £7.34 million | |
| 325= | Noel and Liam Gallagher | £375 million | £7.30 million | |
| 325= | Norman Grundon and family | £375 million | £7.30 million | |
| 327 | John Denholm and family | £374 million | £7.28 million | |
| 328 | Cliff Cook | £373 million | £7.26 million | |
| 329 | Sir Christopher Nolan and Dame Emma Thomas | £370 million | £7.20 million | |
| 330 | David and Lucy Wernick | £369 million | £7.18 million | |
| 331 | Kuljinder Bahia and family | £367 million | £7.14 million | |
| 332 | Ellen DeGeneres and Portia de Rossi | £363 million | £7.06 million | |
| 333= | Sir Brian May | £360 million | £7.00 million | |
| 333= | Roger Taylor | £360 million | £7.00 million | |
| 335 | Alisa Moussaieff and family | £357 million | £6.94 million | |
| 336 | Martin George and family | £356 million | £6.92 million | |
| 337= | Daniel Goodman and family | £355 million | £6.90 million | |
| 337= | Charlotte Tilbury and George Waud | £355 million | £6.90 million | |
| 339 | Keith and Maria Bastian | £354 million | £6.88 million | |
| 340= | Tom and Phil Beahon | £350 million | £6.80 million | |
| 340= | Euan Blair | £350 million | £6.80 million | |
| 340= | Michael Ferncombe and family | £350 million | £6.80 million | |
| 340= | John Hargreaves and family | £350 million | £6.80 million | |
| 340= | Peter and Tilly Harrison | £350 million | £6.80 million | |
| 340= | Clinton, Spencer and John McCarthy | £350 million | £6.80 million | |
| 340= | Lior Shiff | £350 million | £6.80 million | |
| 340= | Andrew Vincent | £350 million | £6.80 million | |
| 348 | Frank Hester | £344 million | £6.68 million | |
| 349 | Alexander Marr and family | £343 million | £6.66 million | |
| 350 | David and Heather Stevens | £340 million | £6.60 million | |
| TOTAL | £784 billion | £15.61 billion |
The 350 families on the Sunday Times Rich List are worth more than £784 billion. A 2% tax on their wealth could raise £15 billion per year.* Why isn't the government taxing the richest to help people struggling to pay the bills? And why isn't their main opposition calling for taxes on the super-rich either?
It's time to reign in the outsized political and economic power of those with extreme wealth.
*Calculations based on an annual 2% wealth tax on assets over £10 million, as proposed by civil society organisations, including Oxfam UK, Tax Justice UK and Patriotic Millionaires (Source: Tax Justice UK). Energy bill discount calculation based on Joseph Rowntree Foundation's proposal for a rising block tariff, which would give everyone a block of discounted essential energy. This estimates a reduction in energy bills for the median household by £150 a year at a cost of £5 billion (Source: JRF). Wealth estimates taken from the Sunday Times Rich List, which the Sunday Times describes as 'conservative': 'The actual size of someone’s fortune may be significantly larger…'
Photos: JCB, Mark Neyman / GPO (CC BY 3.0), UK Government, CBI (CC BY-NC-SA 2.0), Royal Society (CC BY-SA 4.0)